Norwegian Flaky Sea Salt
Fresh, crisp Flaky Sea Salt hand-harvested from the Norwegian Sea.
Available in 3 sizes: Shaker, pouch + bulk (1 lb and 3 lb)
Also available: Norwegian Coarse Flake, Norwegian Seaweed Sea Salt, and Coarse Rock Flake Salt for grinders.
HOW NORWEGIAN SEA SALT COMPARES TO OTHER MAJOR BRANDS:
|
|||||
Norwegian Sea Salt | Celtic Sea Salt Light Gray | Maldon Salt | Pink Himalayan | Table Salt | |
SODIUM | 36.0% | 31.2% | 39.0% | 38.3% | 40.0% |
CHLORIDE | 54.3% | 53.7% | 58.0% | 59.1% | 60.0% |
TOTAL SALT (Sodium/Chloride) | 90.3% | 84.9% | 97.0% | 97.4% | 100.0% |
Magnesium | 0.53% | 0.30% | 0.19% | 0.02% | 0.0% |
Potassium | 0.25% | 0.108% | not tracked | 0.35% | 0.0% |
Calcium | 0.39% | 0.196% | 0.85% | 0.4% | 0.0% |
Total Main Minerals (Mag/Pot/Cal) | 1.17% | 0.60% | 1.04% | 0.78% | 0.00% |
Total Sodium/Chloride/Mag/Pot/Cal | 91.47% | 85.50% | 98.04% | 98.18% | 100.00% |
% remaining for trace minerals and other elements | 8.53% | 14.50% | 1.96% | 1.82% | 0.00% |
Norwegian Sea Salt has this much more Mag/Pot/Cal than the other brands. | 48.4% | 11.1% | 33.7% | 0.00% |
NORWEGIAN FLAKY SEA SALT is hand harvested in Norway by HAVSNØ North Sea Salt Works. Repackaged with permission.